MESA Track One Year Anniversary!
The MESA Track database is now one year old. Thanks to your collaboration, the database has grown to 700 projects over the past year.
MESA Track is as an open and online platform for sharing information on current projects relevant to malaria elimination research.
More than 25 institutions from all over the world have shared their full research portfolio in MESA Track, including institutions working on basic science, product development and operational research.
Click on the institutions below to learn about the research they are leading. If your research is not in MESA Track, please upload your projects or contact mesa@isglobal.org
| Akros | Malaria Atlas Project (MAP) |
| Armed Forces Pest Management Board (AFPMB) | Malaria Centre at the London School of Hygiene and Tropical Medicine (LSHTM) |
| Armed Forces Research Institute of Medical Sciences (AFRIMS) | Malaria Consortium |
| Asia Pacific Malaria Elimination Network (APMEN) | Malawi-Liverpool-Wellcome Trust Clinical Research Programme (MLW) |
| Barcelona Institute for Global Health (ISGlobal) | Manhiça Health Research Centre (CISM) |
| Centers for Disease Control and Prevention (CDC), USA | Noguchi Memorial Institute for Medical Research (NMIMR), University of Ghana |
| Clinton Health Access Initiative (CHAI) | PATH Diameter |
| Doctor Heitor Vieira Dourado Foundation for Tropical Medicine (FMT-HVD), Brazil | PATH MACEPA |
| Eijkman-Oxford Clinical Research Unit (EOCRU) | PATH Malaria Vaccine Initiative (MVI) |
| European & Developing Countries Clinical Trials Partnership (EDCTP) | Population Services International |
| Foundation for Innovative New Diagnostics (FIND) | President’s Malaria Initiative (PMI) |
| Imperial College London | Special Programme for Research and Training in Tropical Diseases (TDR) |
| Liverpool School of Tropical Medicine (LSTM) | Swiss Tropical and Public Health Institute (Swiss TPH) |
| Mahidol Oxford Tropical Medicine Research Unit (MORU) | UCSF Global Health Group |
